There are two main components to the sampling strategy adopted by the Atlantic Zone Monitoring Program (AZMP). One is the seasonal (one to three times per year) sampling to quantify the biological, chemical, and physical variability along several transects in these regions. The second is the higher frequency sampling that is done at the fixed stations to monitor the oceanic dynamics at a finer scale.

| Fixed stations | Transects | |
|---|---|---|
| A- Rimouski | 1- TESL | |
| B- Gyre Anticosti | 2- TSI | |
| C- Courant de Gaspé | 3- TASO | |
| 4- TIDM | ||
| 5- TCEN | ||
| 6- TDC | ||
Station positions |
||
Transects
For the St. Lawrence ecosystem, scientists from IML have developed a sampling plan that includes seven transects with a total of 46 stations to cover the Gulf and estuary. This set of stations has been sampled two to three times a year since 1996 (usually in the spring and the fall), thus giving quasi-synoptic views of the oceanographic conditions in the St. Lawrence.
Fixed stations
IML scientists also sample two fixed stations in the Gulf of St. Lawrence off shore of Ste-Marthe de Gaspé. The station nearest the coast is the Gaspé Current station; it is located about 4 km off the south shore of the St. Lawrence, in the middle of the Gaspé Current. This station gives information on the oceanographic conditions of the water leaving the St. Lawrence estuary. A second station, called the Anticosti Gyre, is located about 60 km from the Gaspé coast and was chosen to provide information on the oceanographic conditions of the more oceanic waters of the Gulf. Due to its location, this station is not influenced by water leaving the St. Lawrence estuary or by freshwater inputs from tributaries to the St. Lawrence.
These two stations have been sampled year-round since 1996 at frequencies from 12 to 20 times per year, depending on ship availability (ship time is most often furnished by Canadian Coast Guard "ships of opportunity.")
A third fixed station is the Rimouski station, located about 20 km off shore of Rimouski. This station has been sampled one a week between May and October since 1992. The data collected from this station can also serve to complete and validate to some degree the data collected at the Gaspé Current station. In the spring, these stations are also the mooring sites of a series of instrumented buoys that transmit oceanographic data in real-time until the fall.
Temperature, salinity, chlorophyll a, nutrients, and dissolved oxygen as well as phytoplankton and zooplankton biomass are regularly sampled at all AZMP stations.
Station positions
| Station | Latitude | Longitude | Depth (m) | |||
|---|---|---|---|---|---|---|
| TESL1 | 48°34.5'N | 68°29.3'W | 35 | |||
| TESL2 | 48°37.5'N | 68°32.8'W | 220 | |||
| TESL3 | 48°40.0'N | 68°35.0'W | 336 | |||
| TESL4 | 48°42.5'N | 68°37.8'W | 349 | |||
| TESL5 | 48°45.0'N | 68°40.0'W | 351 | |||
| TESL6 | 48°47.3'N | 68°42.5'W | 151 | |||
| TESL7 | 48°49.5'N | 68°45.0'W | 120 | |||
| TSI1 (CG) | 49°14.5'N | 66°12.0'W | 180 | |||
| TSI2 | 49°24.0'N | 66°13.0'W | 350 | |||
| TSI3 | 49°33.0'N | 66°14.0'W | 340 | |||
| TSI4 (GA) | 49°43.0'N | 66°15.0'W | 343 | |||
| TSI5 | 49°52.9'N | 66°16.0'W | 288 | |||
| TSI6 | 50°03.0'N | 66°17.0'W | 121 | |||
| TASO1 | 49°13.0.N | 64°48.0'W | 235 | |||
| TASO2 | 49°19.0'N | 64°43.0'W | 386 | |||
| TASO3 | 49°26.0'N | 64°37.0'W | 375 | |||
| TASO4 | 49°33.0'N | 64°31.0'W | 301 | |||
| TASO5 | 49°40.0'N | 64°25.0'W | 168 | |||
| TIDM1 | 46°44.7'N | 61°00.0'W | 64 | |||
| TIDM2 | 46°49.8'N | 61°15.0'W | 64 | |||
| TIDM3 | 46°54.1'N | 61°30.0'W | 55 | |||
| TIDM4 | 47°00.0'N | 61°45.0'W | 43 | |||
| TIDM5 | 47°10.2'N | 62°15.0'W | 45 | |||
| TIDM6 | 47°19.8'N | 62°45.0'W | 55 | |||
| TIDM7 | 47°30.0'N | 63°15.0'W | 81 | |||
| TIDM8 | 47°39.6'N | 63°45.0'W | 67 | |||
| TIDM9 (Shédiac) | 47°44.4'N | 64°00.0'W | 83 | |||
| TIDM10 | 47°49.8'N | 64°15.0'W | 44 | |||
| TCEN1 | 48°12.6'N | 61°36.6'W | 300 | |||
| TCEN2 | 48°21.3'N | 61°27.0'W | 405 | |||
| TCEN3 | 48°30.0'N | 61°18.0'W | 419 | |||
| TCEN4 | 48°38.8'N | 61°08.0'W | 383 | |||
| TCEN5 | 48°47.5'N | 60°58.4'W | 248 | |||
| TBB1 | 49°20.6'N | 58°30.0'W | 62 | |||
| TBB2 | 49°29.0'N | 58°43.0'W | 130 | |||
| TBB3 | 49°36.0'N | 58°58.0'W | 197 | |||
| TBB4 | 49°43.5'N | 59°13.0'W | 231 | |||
| TBB5 | 49°51.0'N | 59°27.0'W | 268 | |||
| TBB6 | 49°59.0'N | 59°41.0'W | 143 | |||
| TBB7 | 50°06.0'N | 59°55.0'W | 84 | |||
| TDC1 | 46°57.5'N | 60°13.0'W | 82 | |||
| TDC2 | 47°01.4'N | 60°07.0'W | 187 | |||
| TDC3 | 47°06.0'N | 59°59.5'W | 337 | |||
| TDC4 | 47°16.3'N | 59°47.0'W | 475 | |||
| TDC5 | 47°26.0'N | 59°33.5'W | 483 | |||
| TDC6 | 47°35.0'N | 59°20.5'W | 270 |




